An ideal dewaxing and burnout furnace for investment flasks used in lost wax casting with stainless steel revolving plate and burnout chamber.
- PLC Control Panel
- Heating Program Settable with Delay Start
- 100 Burnout Cycle Memory
- Each Cycle with 5 RampTemperatures, Ramp and Holding Time
- Heat Resistant Stainless Steel Chamber & Revolving Plate
- Minimum Heat Loss
- Automatic Exhaust
- Air Cooling System for quick loading
- Programmable
- Error messages can be displayed
- Immediate accessibility to target flask
- Double rack
- Wax discharge Ppipe & lost wax collector
Optional:
- Pneumatic door
- Wheels
| Model | DF-422D | DF-502D | DF-622D |
| Flask Capacity (plain Ø100 mm) | 20 | 30 | 53 |
| Flask Capacity (flanged Ø100 mm) | 13 | 17 | 32 |
| External Dimensions (wxlxh) | 1100 x 970 x 2170 mm | 1200 x 1080 x 2170 mm | 1220 x 1300 x 2350 mm |
| Smoke Outlet Height | 500 mm | 500 mm | 500 mm |
| Chamber Dimensions (dxaxh) | Ø 425 x 650 mm | Ø 550 x 660 mm | Ø 670 x 720 mm |
| Rack Number | 2 | 2 | 2 |
| Rack Diameter | Ø 395 mm | Ø 500 mm | Ø 620 mm |
| Max. Flask Height at Upper Rack | 250 mm | 250 mm | 300 mm |
| Max. Flask Height at Lower | 240 mm | 260 mm | 280 mm |
| Max. Operating Temperature | 800 °C | 800 °C | 800 °C |
| Turntable Speed (rpm) | 3¾ | 3¾ | 3¾ |
| Net Weight | 450 kg | 520 kg | 680 kg |
| Installed Power | 6,5 kW | 9 kW | 12 kW |
| Power of Revolving Motor | 0,25 kW | 0,25 kW | 0,37 kW |
| Voltage | 400 V AC, 3 phase | 400 V AC, 3 phase | 400 V AC, 3 phase |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |



